Basic Info
Model NO.: A400
Structure: Freestanding Tub
Drain Location: Bottom
Function: Whirlpool/Massage Bathtubs
Certification: CE, CB, SAA, Kc, ISO9001: 2008, GOST-R
Factory: Sparelax Co., Ltd
Computer System: Balboa or Sparelax
Capacity: 4-5 People
Place of Origin: Guangdong, China (Mainland)
Model Number: A400
Specification: Dia200x H92 cm
HS Code: 9019101000
Shape: Rectangle
Way of Control: Computer Control
Material: Acrylic
Application: Outdoor Tub
Name: Cheap Round Massage Bathtub
SPA Shell: Lucite Acrylic
Bottom: ABS or Fiberglass
Water Jets: 21PCS
Brand Name: Sparelax
Trademark: SpaRelax
Origin: Guangdong, China
Product Description
Cheap Home Round Outdoor Spa Plastic Whirlpool Bathtub for Adults
-----Luctie Acrylic
------ Balboa or SpaRelax computer system
----- CMP or Rising Dragon jets
----- All the pumps and heaters are from Lingxiao(with TUV and CE certificate)
------ Rising Dragon LED underwater light
----- CMP diverter valve, air control, suction
----- Rising Dragon filters
----- CMP pop-up speakers
1)CE, SAA, KC, CB, ISO9001, Gost - R
2)Lucite Arcylic shell
3)SpaRelax&BalBoa control system.
SPARELAX:
-----Golden Spa Manufacturer in China.
-----Important partner of Balboa.
-----Accept OEM&ODM for your requests.
-----All the jets are from CMP or Rising Drago
Warranty
---- 5yrs shell structure
---- 2yrs interior shell surface
---- 1.5yrs plumbing and electrical component
| Dimensions (L x W x H): | 200x 92 cm |
| Seating Capacity: | 4-5 adults |
| Lounge Seat (s): | 0 |
| Water Capacity: | 1,045 liters |
| Dry Weight: | 405 kg |
| Filled Weight: | 1,450 kg |
| Spa Shell Material(USA): | Lucite® Acrylic (Standard Shell Colors: Alba, Sterling silver & Navy) |
| Spa Cabinet Material: | PS Wood-Plastic Composite Panels |
| Cabinet Frame: | Preserve Woods+ stainless steel |
| Bottom (Pedestal Base): | ABS Plastic sheet |
| Jet Ring Trim(USA): | Dark Grey Plastic |
| Total Jets (pcs): | 21 |
| 4"Directional Jets (pcs) | 1 |
| 3" Rotational Jets (pcs): | 2 |
| 3" Directional Jets (pcs): | 3 |
| 2" Rotational Jets (pcs): | 10 |
| 2" Directional Jets (pcs): | 4 |
| Ozone Jets (pcs): | 1 |
| Air jets(pcs) (Optional): | 16 |
| Pump 1(CE, TUV Approved): | Two-speed / 2.0HP |
| Pump 2(CE, TUV Approved): | No |
| Circulation Pump (CE, TUV Approved): | No |
| Heater(CE, UL Approved): | 1 x 3.0kW |
| Lighting(ETL Approved): | Multi-colored LED Underwater Light |
| Ozone Water Purification System: | Yes |
| Electrical Requirements: | 220-240V/50Hz, 16A Max. |
| Suctions(UL Approved): | 1 x 200GPM |
| Filter Size: | 50sq.ft. |
| Diverter Valve(pc): | 0 |
| Air Control Valves (pcs): | 2 |
| EVA Spa Pillows(pcs): | 0 |
| Bottom Drain(pc): | 1 |
| Drain Valve(pc): | 1 |
| Using spray insulating PU foam (USA) on the under-side of the spa shell: | Yes |
| Sparelax Control System | Yes |

















